Liiguta tabeli sisu, mugavamaks vaatamiseks keera mobiilset seadet küljele või vali lehekülje all vasakul olev töölaua versioon täisvaate nägemiseks
Mudel | Käigukast |
Võimsus (kW / hj) | Kütus |
Keskm. kulu | CO2 | Hind |
Soodushind EUR sis. km 22% |
Kuumakse *60 kuud/15% sisse | |
BlueHDi 140 L2H1 | M | 103 / 140 | D | 7,3 | 191 | 34 800 | 420 | ||
BlueHDi 140 L2H2 | M | 103 / 140 | D | 7,7 | 202 | 36 300 | 439 | ||
BlueHDi 180 L2H2 | M | 132 / 180 | D | 7,8 | 204 | 38 000 | 459 | ||
BlueHDi 180 AT8 L2H2 | A | 132 / 180 | D | 8,5 | 224 | 41 000 | 495 | ||
BlueHDi 140 L3H2 | M | 103 / 140 | D | 7,7 | 203 | 37 400 | 452 | ||
BlueHDi 140 AT8 L3H2 | A | 103 / 140 | D | 8,6 | 226 | 40 400 | 488 | ||
BlueHDi 180 L3H2 | M | 132 / 180 | D | 7,8 | 206 | 39 000 | 471 | ||
BlueHDi 180 AT8 L3H2 | A | 132 / 180 | D | 8,6 | 226 | 42 100 | 509 | ||
BlueHDi 180 L4H2 | M | 132 / 180 | D | 8,0 | 209 | 40 700 | 492 | ||
BlueHDi 180 AT8 L4H2 | A | 132 / 180 | D | 9,0 | 236 | 43 700 | 528 | ||
BlueHDi 180 L4H3 | M | 132 / 180 | D | 8,3 | 219 | 41 800 | 505 | ||
BlueHDi 180 AT8 L4H3 | A | 132 / 180 | D | 9,4 | 247 | 44 800 | 541 | ||
BlueHDi 180 L4H3 | M | 132 / 180 | D | 7,8 | 206 | 42 900 | 518 | ||
BlueHDi 180 AT8 L4H3 | A | 132 / 180 | D | 8,7 | 228 | 45 800 | 553 | ||
BlueHDi 140 Chassis Cab L3 | M | 103 / 140 | D | 10,1 | 267 | 34 100 | 412 | ||
BlueHDi 140 Chassis Cab L4 | M | 103 / 140 | D | 10,1 | 267 | 34 400 | 416 | ||
BlueHDi 180 Chassis Cab L4 | M | 132 / 180 | D | 10,4 | 273 | 36 100 | 436 | ||
BlueHDi 140 Chassis Double Cab L3 | M | 103 / 140 | D | 10,3 | 271 | 35 900 | 434 | ||
BlueHDi 140 AT8 Chassis Double Cab L3 | A | 103 / 140 | D | 10,7 | 281 | 39 000 | 471 | ||
BlueHDi 180 Chassis Double Cab L4 | M | 132 / 180 | D | 10,7 | 282 | 38 500 | 465 | ||
BlueHDi 180 AT8 Chassis Double Cab L4 | A | 132 / 180 | D | 11,4 | 299 | 41 500 | 501 | ||
BlueHDi 140 Platform Cab L4 | M | 103 / 140 | D | 9,8 | 257 | 38 200 | 462 | ||
BlueHDi 140 AT8 Platform Cab L4 | A | 103 / 140 | D | 9,9 | 261 | 41 200 | 498 | ||
BlueHDi 140 Platform Double Cab L3 | M | 103 / 140 | D | 9,9 | 260 | 39 700 | 480 | ||
BlueHDi 140 AT8 Platform Double Cab L3 | A | 103 / 140 | D | 10,0 | 264 | 42 700 | 516 | ||
BlueHDi 180 Platform Double Cab L4 | A | 132 / 180 | D | 9,8 | 259 | 42 300 | 511 | ||
BlueHDi 180 AT Platform Double Cab L4 | A | 132 / 180 | D | 10,5 | 276 | 45 400 | 549 |
Garantii: 5 aastat läbisõidupiiranguta